New Balance Fresh Foam X EVOZ v4 Running Shoes Noires

Ultimate comfort and a smooth stride for daily training, designed for regular runners. Fresh Foam X cushioning provides soft, responsive shock absorption with lasting support.
  • Free delivery from €50 to pick-up points (mainland France)
  • Until 15 January to change your mind
Legal guarantee of conformity: your rights
New Balance size guide - Shoes and boots

How do you choose the right size of New Balance boots?

Whatever the sport, to choose the right size, you need to leave a margin at the end of the shoe. Every brand has a size guide to help you choose the size that suits you.

The steps to follow are:

  1. Place a sheet of paper on the floor against a wall
  2. Stand barefoot on the sheet with your heel against the wall and mark where your toes end
  3. Measure the distance from the edge of the sheet to the mark and add 1 cm

Men’s shoes

Size (EU/FR) Foot size (cm) US size UK size
36 22 4 3.5
37 22,5 4.5 4
37.5 23 5 4.5
38 23,5 5.5 5
38.5 24 6 5.5
39.5 24,5 6.5 6
40 25 7 6.5
40.5 25,5 7.5 7
41.5 26 8 7.5
42 26,5 8.5 8
42.5 27 9 8.5
43 27,5 9.5 9
44 28 10 9.5
44.5 28,5 10.5 10
45 29 11 10.5
45.5 29,5 11.5 11
46.5 30 12 11.5
47 30,5 12.5 12
47.5 31 13 12.5
49 32 14 13.5

Women’s shoes

Size (EU/FR) Foot size (cm) Women’s US size UK size
34 21 4 2
34.5 21,5 4.5 2.5
35 22 5 3
36 22,5 5.5 3.5
36.5 23 6 4
37 23,5 6.5 4.5
37.5 24 7 5
38 24,5 7.5 5.5
39 25 8 6
40 25,5 8.5 6.5
40.5 26 9 7
41 26,5 9.5 7.5
41.5 27 10 8
42.5 27,5 10.5 8.5
43 28 11 9
43.5 28,5 11.5 9.5
44 29 12 10
45 29,5 12.5 10.5
45.5 30 13 11
46 30,5 13.5 11.5
46.5 31 14 12
48 32 15 13

Junior and children’s shoes

Size (EU/FR) Foot size (cm) US size UK size
15 8 0 K 0 K
16 8,5 1 K 0.5 K
16.5 9 1.5 K 1 K
17 9,5 2 K 1.5 K
18 10 2.5 K 2 K
18.5 10,5 3 K 2.5 K
19 11 3.5 K 3 K
20 11,5 4 K 3.5 K
20.5 12 4.5 K 4 K
21 12,5 5 K 4.5 K
21.5 13 5.5 K 5 K
22.5 13,5 6 K 5.5 K
23 14 6.5 K 6 K
23.5 14,5 7 K 6.5 K
24 15 7.5 K 7 K
25 15,5 8 K 7.5 K
25.5 16 8.5 K 8 K
26 16,5 9 K 8.5 K
26.5 17 9.5 K 9 K
27.5 17,5 10 K 9.5 K
28 16,5 10.5 K 10 K
28.5 17 11 K 10.5 K
29 17,5 11.5 K 11 K
30 18 12 K 11.5 K
30.5 18,5 12.5 K 12 K
31 19 13 K 12.5 K
32 19,5 13.5 K 13 K
32.5 20 1 13.5 K
33 20,5 1.5 1
33.5 21 2 1.5
34.5 21,5 2.5 2
35 22 3 2.5
35.5 21,5 3.5 3
36 22 4 3.5
37 22,5 4.5 4
37.5 23 5 4.5
38 23,5 5.5 5
38.5 24 6 5.5
39.5 24,5 6.5 6
40 25 7 6.5

Designed for regular runners seeking maximum comfort, the New Balance Fresh Foam X Evoz v4 stands out as a go-to choice for your training sessions. Its Fresh Foam X midsole offers exceptional cushioning—widely regarded as the softest in the range—delivering plush underfoot sensations and effective shock absorption at every stride for a noticeably smoother run.

The engineered mesh upper promotes excellent breathability while ensuring a flexible, secure fit that remains comfortable over long distances. A gusseted tongue provides a tailored fit and helps keep out dust and small debris, while the molded insole enhances overall comfort by offering targeted arch support for improved stability and reduced fatigue.

Weighing 296 grams (10.4 oz), this model balances lightness with stability to support daily training across different paces and profiles. Versatile and dependable, the Fresh Foam X Evoz v4 adapts well to road running and compacted trails, making it an ideal option for runners who want a durable, all-purpose shoe that maintains performance through repeated use.

  • Soft, responsive Fresh Foam X cushioning
  • Breathable mesh with 360° comfort
  • Gusseted tongue for a precise fit
  • Molded insole for added support
  • Clean, technical New Balance design

Reference: MEVOZRU4

Reference
MEVOZRU4
Brand
New Balance
Composition
Extérieur : textile, Intérieur : textile, Semelle : caoutchouc

Product safety

Manufacturer
New Balance
Postal address
24-26 24 RUE DU COTENTIN 75015 PARIS, France
Email address
csfrance@newbalance.com